Plans that scale with your campaigns.
Plan the direction, create photos and films, and prepare approved content for your channels—all in one studio. Start with a $1 trial; production uses credits, with costs shown before you generate.
Plans
StarterNo watermark
- Campaign planning & copywriting
- AI photos, editing & retouching
- Brand voice & creative canvas
- Channel packs & social publishing
- 1 brand kit · 2 team seats
GrowthMost popular
- Everything in Starter
- AI video: storyboard to finished film
- Brand style from reference photos
- Shopify & batch product uploads
- Real-talent casting & licensing tools
- 3 brand kits · 5 team seats
ProFor larger teams
- Everything in Growth
- 7,000 monthly production credits
- 5 brand kits · 15 team seats
- No fixed Virtual Model count cap
- No fixed monthly style-analysis cap
EnterpriseWhite-glove onboarding
- Everything in Pro
- Volume credit rates
- Dedicated support
- SLA & custom contract
- SSO / SAML
Every feature, by plan
| Feature | Sandbox | Starter | Growth | Pro |
|---|---|---|---|---|
| Plan & create | ||||
| Campaign projects & product library | ||||
| AI campaign directions & shot planning | Trial access | |||
| Campaign copywriting | Trial access | |||
| AI photo generation | Trial access | |||
| Product, lifestyle & model-led photography | ||||
| Virtual Model creation & reuse | ||||
| Candidate comparison & selection | ||||
| Advisory image quality checks | ||||
| Whole-image AI editing | · | |||
| Selected-area retouching & healing | · | |||
| Creative canvas: text, logos, shapes & layers | Preview | |||
| Saved versions & approval workflow | ||||
| Output aspect ratios | Portrait only | |||
| Watermark-free downloads | · | |||
| Brand consistency | ||||
| Brand colors, typography & logos | ||||
| Project-specific brand assignment | ||||
| Brand voice & preferred / banned terms | · | |||
| Brand style from reference photos | · | · | ||
| Custom font & sticker uploads | · | · | ||
| Enhanced product-label refinement | · | · | ||
| Video production | ||||
| Script-to-storyboard planning | · | · | ||
| AI scene generation & take selection | · | · | ||
| Scene sequencing, timing & transitions | · | · | ||
| Uploaded music & voiceover tracks | · | · | ||
| Timed captions & subtitle-file export | · | · | ||
| Film assembly & MP4 export | · | · | ||
| Casting & delivery | ||||
| Browse real-talent roster | Preview | Preview | ||
| Campaign-fit talent suggestions & hiring | · | · | ||
| Talent review & licensing workflow | · | · | ||
| Social & ecommerce export packs | · | |||
| In-store & catalog image formats | · | |||
| Delivery history & receipts | · | |||
| Supported social publishing | · | |||
| Shopify catalog import & image delivery | · | · | ||
| Batch product uploads | · | · | ||
| Team & capacity | ||||
| Team invitations & roles | · | |||
| Project credit limits & spend tracking | ||||
| Usage by person & feature | · | |||
| Team activity history | · | |||
| Production reporting & CSV export | · | |||
| Included credits | 100 once · 7 days | 200 / month | 1,500 / month | 7,000 / month |
| Workspace seats | 1 | 2 | 5 | 15 |
| Brand kits | 1 | 1 | 3 | 5 |
| Saved Virtual Models | 1 | 3 | No fixed cap | No fixed cap |
| Reference-style analyses | · | · | 50 / month | No fixed cap |
Production uses credits. Talent fees and commercial licences are charged separately. Quality checks are advisory; hired-talent video requires applicable permissions. Print packs contain formatted images. No fixed cap does not mean unlimited compute; rate limits apply.
Need more than 7,000 credits or a custom enterprise setup?
Set up your studio for $1.
Explore campaign planning and AI photography with 100 credits over 7 days. Upgrade for editing, clean exports, video, and team production.
One-time $1 charge. No subscription until you pick a plan.